Harris Academy Peckham
Academy sponsor led · ages 11–16 · SE15 5DZ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 537 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Claudette Bergin |
| Local authority | Southwark |
| Region | London |
| Address | 112 Peckham Road, London |
| Telephone | 02077034417 |
| Website | http://www.harrispeckham.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 38.7 | 35% | 54% | 63% | 3.7 |
| 2023-24 | 38.4 | 36% | — | — | — |
| 2022-23 | 39.1 | 35% | — | — | — |
| 2021-22 | 36.1 | 33% | — | — | — |
| 2018-19 | 39.5 | 35% | — | — | — |
| 2017-18 | 38.6 | 34% | — | — | — |
| 2016-17 | 38.2 | 34% | — | — | — |
| 2015-16 | 38.1 | 35% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us