Harris Lowe Academy Willesden
Academy sponsor led · ages 11–18 · NW10 3ST
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1120 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Joshua Deery |
| Local authority | Brent |
| Region | London |
| Address | Doyle Gardens, Willesden, London |
| Telephone | 02088388700 |
| Website | https://www.harrislowewillesden.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 41.1 | 40% | 57% | 49% | 3.9 |
| 2023-24 | 41.9 | 42% | — | — | — |
| 2022-23 | 36.9 | 40% | — | — | — |
| 2021-22 | 43.4 | 40% | — | — | — |
| 2018-19 | 39.7 | 40% | — | — | — |
| 2017-18 | 41.2 | 37% | — | — | — |
| 2016-17 | 38.0 | 41% | — | — | — |
| 2015-16 | 41.6 | 39% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us