Djanogly City Academy
Academy sponsor led · ages 11–19 · NG7 6ND
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1246 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–19 |
| Head teacher | Andrew Smith |
| Local authority | Nottingham |
| Region | East Midlands |
| Address | Gregory Boulevard, Nottingham Road, Nottingham, Nottinghamshire |
| Telephone | 01159421300 |
| Website | http://www.djanogly.notts.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 37.0 | 30% | 47% | 27% | 3.4 |
| 2023-24 | 38.4 | 32% | — | — | — |
| 2022-23 | 36.9 | 31% | — | — | — |
| 2021-22 | 36.9 | 27% | — | — | — |
| 2018-19 | 39.5 | 30% | — | — | — |
| 2017-18 | 35.8 | 29% | — | — | — |
| 2016-17 | 35.7 | 29% | — | — | — |
| 2015-16 | 36.0 | 31% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us