Sirius Academy West
Academy sponsor led · ages 11–18 · HU4 7JB
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1460 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Gemma Ransom |
| Local authority | Kingston upon Hull, City of |
| Region | Yorkshire and the Humber |
| Address | 296 Anlaby Park Road South, Hull |
| Telephone | 01482352939 |
| Website | http://www.sirius-academy.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 39.3 | 33% | 55% | 24% | 3.3 |
| 2023-24 | 38.0 | 32% | — | — | — |
| 2022-23 | 38.1 | 33% | — | — | — |
| 2021-22 | 38.3 | 32% | — | — | — |
| 2018-19 | 37.7 | 31% | — | — | — |
| 2017-18 | 38.4 | 33% | — | — | — |
| 2016-17 | 35.5 | 31% | — | — | — |
| 2015-16 | 37.6 | 32% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us