Kettering Science Academy
Academy sponsor led · ages 11–19 · NN15 7AA
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1454 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–19 |
| Head teacher | Jennifer Giovanelli |
| Local authority | North Northamptonshire |
| Region | East Midlands |
| Address | Deeble Road, Kettering, Northamptonshire |
| Telephone | 01536532700 |
| Website | www.ketteringscienceacademy.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 37.3 | 28% | 47% | 51% | 3.4 |
| 2023-24 | 33.4 | 30% | — | — | — |
| 2022-23 | 37.3 | 27% | — | — | — |
| 2021-22 | 38.0 | 27% | — | — | — |
| 2018-19 | 37.2 | 26% | — | — | — |
| 2017-18 | 35.6 | 27% | — | — | — |
| 2016-17 | 38.6 | 26% | — | — | — |
| 2015-16 | 35.6 | 28% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us