William Farr CofE Comprehensive School
Academy converter · ages 11–18 · LN2 3JB
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1479 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Church of England |
| Age range | 11–18 |
| Head teacher | Grant Edgar |
| Local authority | Lincolnshire |
| Region | East Midlands |
| Address | Lincoln Road, Welton, Lincoln, Lincolnshire |
| Telephone | 01673866900 |
| Website | http://www.williamfarr.lincs.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.2 | 53% | 76% | 8% | 4.0 |
| 2023-24 | 50.8 | 52% | — | — | — |
| 2022-23 | 53.4 | 55% | — | — | — |
| 2021-22 | 51.2 | 50% | — | — | — |
| 2018-19 | 49.5 | 53% | — | — | — |
| 2017-18 | 49.7 | 51% | — | — | — |
| 2016-17 | 46.1 | 49% | — | — | — |
| 2015-16 | 50.0 | 47% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us