North Huddersfield Trust School
Foundation school · ages 11–16 · HD2 1DJ
Key facts
| Type | Foundation school |
| Phase | Secondary |
| Status | Open |
| Pupils | 1039 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Andrew Fell |
| Local authority | Kirklees |
| Region | Yorkshire and the Humber |
| Address | Woodhouse Hall Road, Huddersfield, West Yorkshire |
| Telephone | 01484452100 |
| Website | http://www.nhtschool.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 36.8 | 26% | 43% | 9% | 2.8 |
| 2023-24 | 34.9 | 29% | — | — | — |
| 2022-23 | 33.8 | 22% | — | — | — |
| 2021-22 | 34.2 | 27% | — | — | — |
| 2018-19 | 35.3 | 26% | — | — | — |
| 2017-18 | 34.2 | 23% | — | — | — |
| 2016-17 | 34.6 | 23% | — | — | — |
| 2015-16 | 35.5 | 25% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us