Langley Grammar School
Academy converter · ages 11–18 · SL3 7QS
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1274 |
| Gender | Mixed |
| Admissions | Selective |
| Age range | 11–18 |
| Head teacher | David Harding |
| Local authority | Slough |
| Region | South East |
| Address | Reddington Drive, Langley, Berkshire |
| Telephone | 01753598300 |
| Website | http://www.lgs.slough.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 77.6 | 99% | 100% | 63% | 7.1 |
| 2023-24 | 79.1 | 99% | — | — | — |
| 2022-23 | 78.2 | 93% | — | — | — |
| 2021-22 | 75.8 | 100% | — | — | — |
| 2018-19 | 71.1 | 91% | — | — | — |
| 2017-18 | 75.3 | 100% | — | — | — |
| 2016-17 | 75.4 | 100% | — | — | — |
| 2015-16 | 74.5 | 90% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us