Uppingham Community College
Academy converter · ages 11–16 · LE15 9TJ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 919 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | David Anderson |
| Local authority | Rutland |
| Region | East Midlands |
| Address | London Road, Uppingham, Rutland |
| Telephone | 01572823631 |
| Website | http://www.uppinghamcollege.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 50.1 | 53% | 77% | 28% | 4.3 |
| 2023-24 | 48.9 | 56% | — | — | — |
| 2022-23 | 48.0 | 52% | — | — | — |
| 2021-22 | 48.7 | 49% | — | — | — |
| 2018-19 | 47.8 | 51% | — | — | — |
| 2017-18 | 48.2 | 49% | — | — | — |
| 2016-17 | 46.5 | 52% | — | — | — |
| 2015-16 | 45.7 | 53% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us