Parkside Community College
Academy converter · ages 11–16 · CB1 1EH
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 694 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Dee Wallace |
| Local authority | Cambridgeshire |
| Region | East of England |
| Address | Parkside, Cambridge, Cambridgeshire |
| Telephone | 01223712600 |
| Website | https://www.parksidecc.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 66.6 | 78% | 88% | 86% | 6.3 |
| 2023-24 | 61.1 | 76% | — | — | — |
| 2022-23 | 63.0 | 80% | — | — | — |
| 2021-22 | 66.2 | 81% | — | — | — |
| 2018-19 | 61.2 | 77% | — | — | — |
| 2017-18 | 65.5 | 77% | — | — | — |
| 2016-17 | 57.3 | 73% | — | — | — |
| 2015-16 | 60.2 | 76% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us