Lipson Co-operative Academy
Academy converter · ages 11–18 · PL4 7PG
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1096 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Tom Goodman |
| Local authority | Plymouth |
| Region | South West |
| Address | Bernice Terrace, Lipson, Plymouth, Devon |
| Telephone | 01752671318 |
| Website | http://www.lipsonco-operativeacademy.coop/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.0 | 42% | 62% | 10% | 3.6 |
| 2023-24 | 43.7 | 43% | — | — | — |
| 2022-23 | 42.1 | 41% | — | — | — |
| 2021-22 | 42.9 | 40% | — | — | — |
| 2018-19 | 41.0 | 42% | — | — | — |
| 2017-18 | 42.0 | 39% | — | — | — |
| 2016-17 | 40.7 | 41% | — | — | — |
| 2015-16 | 41.1 | 39% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us