The Hayfield School
Academy converter · ages 11–16 · DN9 3HG
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1082 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Lisa Fox |
| Local authority | Doncaster |
| Region | Yorkshire and the Humber |
| Address | Hurst Lane, Auckley, Doncaster, South Yorkshire |
| Telephone | 01302770589 |
| Website | https://thehayfieldschool.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 51.6 | 61% | 79% | 8% | 4.3 |
| 2023-24 | 52.6 | 63% | — | — | — |
| 2022-23 | 53.1 | 64% | — | — | — |
| 2021-22 | 50.6 | 56% | — | — | — |
| 2018-19 | 50.9 | 62% | — | — | — |
| 2017-18 | 50.1 | 58% | — | — | — |
| 2016-17 | 50.3 | 59% | — | — | — |
| 2015-16 | 52.1 | 58% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us