Rossington All Saints Academy
Academy sponsor led · ages 11–16 · DN11 0BZ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 858 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Church of England |
| Age range | 11–16 |
| Head teacher | Stacey Parker-Browne |
| Local authority | Doncaster |
| Region | Yorkshire and the Humber |
| Address | Bond Street, Rossington, Not Yet Obtained, South Yorkshire |
| Telephone | 01302562542 |
| Website | http://www.theallsaints.net/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.9 | 56% | 66% | 44% | 4.3 |
| 2023-24 | 49.7 | 61% | — | — | — |
| 2022-23 | 48.1 | 58% | — | — | — |
| 2021-22 | 44.4 | 55% | — | — | — |
| 2018-19 | 45.9 | 55% | — | — | — |
| 2017-18 | 46.6 | 54% | — | — | — |
| 2016-17 | 46.7 | 54% | — | — | — |
| 2015-16 | 45.2 | 52% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us