Pershore High School
Academy converter · ages 11–18 · WR10 2BX
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1125 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Andrew Nockton |
| Local authority | Worcestershire |
| Region | West Midlands |
| Address | Station Road, Pershore, Worcestershire |
| Telephone | 01386552471 |
| Website | http://www.pershore.worcs.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.6 | 35% | 56% | 19% | 3.8 |
| 2023-24 | 42.7 | 36% | — | — | — |
| 2022-23 | 40.1 | 33% | — | — | — |
| 2021-22 | 41.8 | 38% | — | — | — |
| 2018-19 | 43.0 | 34% | — | — | — |
| 2017-18 | 42.5 | 32% | — | — | — |
| 2016-17 | 40.8 | 33% | — | — | — |
| 2015-16 | 40.4 | 34% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us