Fullbrook School
Academy converter · ages 11–18 · KT15 3HW
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1367 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Anna Wallis |
| Local authority | Surrey |
| Region | South East |
| Address | Selsdon Road, New Haw, Addlestone, Surrey |
| Telephone | 01932349301 |
| Website | http://www.fullbrook.surrey.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 54.1 | 59% | 78% | 18% | 4.6 |
| 2023-24 | 52.0 | 57% | — | — | — |
| 2022-23 | 51.4 | 53% | — | — | — |
| 2021-22 | 52.1 | 58% | — | — | — |
| 2018-19 | 51.2 | 57% | — | — | — |
| 2017-18 | 49.9 | 56% | — | — | — |
| 2016-17 | 52.2 | 54% | — | — | — |
| 2015-16 | 52.2 | 55% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us