Upper Shirley High School
Academy converter · ages 11–16 · SO15 7QU
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1081 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Christopher Sykes |
| Local authority | Southampton |
| Region | South East |
| Address | Bellemoor Road, Upper Shirley, Southampton, Hampshire |
| Telephone | 02380325333 |
| Website | http://uppershirleyhigh.org/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 46.7 | 49% | 68% | 30% | 4.1 |
| 2023-24 | 48.5 | 52% | — | — | — |
| 2022-23 | 45.4 | 51% | — | — | — |
| 2021-22 | 46.1 | 52% | — | — | — |
| 2018-19 | 43.3 | 50% | — | — | — |
| 2017-18 | 48.3 | 42% | — | — | — |
| 2016-17 | 45.9 | 49% | — | — | — |
| 2015-16 | 44.8 | 47% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us