King Alfred's
Academy converter · ages 11–18 · OX12 9BY
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1763 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Jonathan Smart |
| Local authority | Oxfordshire |
| Region | South East |
| Address | Portway, Wantage, Oxfordshire |
| Telephone | 01235225700 |
| Website | http://www.kaacademy.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 46.2 | 44% | 63% | 25% | 3.9 |
| 2023-24 | 45.3 | 42% | — | — | — |
| 2022-23 | 43.9 | 44% | — | — | — |
| 2021-22 | 44.4 | 46% | — | — | — |
| 2018-19 | 46.4 | 43% | — | — | — |
| 2017-18 | 43.7 | 40% | — | — | — |
| 2016-17 | 44.7 | 43% | — | — | — |
| 2015-16 | 42.1 | 43% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us