The London Oratory School
Academy converter · ages 7–18 · SW6 1RX
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1398 |
| Gender | Boys |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 7–18 |
| Head teacher | Daniel Wright |
| Local authority | Hammersmith and Fulham |
| Region | London |
| Address | Seagrave Road, London |
| Telephone | 02073850102 |
| Website | http://www.london-oratory.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 63.2 | 78% | 89% | 83% | 6.0 |
| 2023-24 | 60.9 | 74% | — | — | — |
| 2022-23 | 63.6 | 82% | — | — | — |
| 2021-22 | 61.1 | 76% | — | — | — |
| 2018-19 | 60.0 | 72% | — | — | — |
| 2017-18 | 59.7 | 72% | — | — | — |
| 2016-17 | 57.1 | 78% | — | — | — |
| 2015-16 | 57.0 | 78% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us