Carre's Grammar School
Academy converter · ages 11–18 · NG34 7DD
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 799 |
| Gender | Mixed |
| Admissions | Selective |
| Age range | 11–18 |
| Head teacher | Nick Law |
| Local authority | Lincolnshire |
| Region | East Midlands |
| Address | Northgate, Sleaford, Lincolnshire |
| Telephone | 01529302181 |
| Website | http://www.carres.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 58.0 | 78% | 93% | 69% | 5.5 |
| 2023-24 | 59.7 | 79% | — | — | — |
| 2022-23 | 58.3 | 79% | — | — | — |
| 2021-22 | 56.6 | 79% | — | — | — |
| 2018-19 | 55.3 | 77% | — | — | — |
| 2017-18 | 54.4 | 84% | — | — | — |
| 2016-17 | 56.8 | 74% | — | — | — |
| 2015-16 | 55.3 | 76% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us