Blenheim High School
Academy converter · ages 11–18 · KT19 9BH
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1394 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Anthony Bodell |
| Local authority | Surrey |
| Region | South East |
| Address | Longmead Road, Epsom, Surrey |
| Telephone | 01372745333 |
| Website | http://www.blenheim.surrey.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.2 | 47% | 70% | 26% | 4.3 |
| 2023-24 | 51.4 | 48% | — | — | — |
| 2022-23 | 49.9 | 45% | — | — | — |
| 2021-22 | 51.1 | 46% | — | — | — |
| 2018-19 | 48.7 | 45% | — | — | — |
| 2017-18 | 48.9 | 47% | — | — | — |
| 2016-17 | 45.6 | 45% | — | — | — |
| 2015-16 | 49.5 | 46% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us