Blackfen School for Girls
Academy converter · ages 11–18 · DA15 9NU
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1402 |
| Gender | Girls |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Carrie Senior |
| Local authority | Bexley |
| Region | London |
| Address | Blackfen Road, Sidcup, Kent |
| Telephone | 02083031887 |
| Website | www.blackfenschoolforgirls.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 45.3 | 39% | 61% | 22% | 3.6 |
| 2023-24 | 43.9 | 40% | — | — | — |
| 2022-23 | 42.3 | 37% | — | — | — |
| 2021-22 | 44.8 | 37% | — | — | — |
| 2018-19 | 41.9 | 38% | — | — | — |
| 2017-18 | 43.2 | 36% | — | — | — |
| 2016-17 | 43.2 | 37% | — | — | — |
| 2015-16 | 41.3 | 36% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us