Gartree High School
Academy converter · ages 11–16 · LE2 5TQ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 909 |
| Gender | Mixed |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | William Carter Edward Wilson |
| Local authority | Leicestershire |
| Region | East Midlands |
| Address | Ridge Way, Oadby, Leicester, Leicestershire |
| Telephone | 01162717421 |
| Website | http://www.gartree.leics.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 53.3 | 65% | 87% | 89% | 5.1 |
| 2023-24 | 54.8 | 66% | — | — | — |
| 2022-23 | 54.4 | 62% | — | — | — |
| 2021-22 | 53.5 | 69% | — | — | — |
| 2018-19 | 52.9 | 62% | — | — | — |
| 2017-18 | 52.9 | 62% | — | — | — |
| 2016-17 | 51.0 | 65% | — | — | — |
| 2015-16 | 52.6 | 63% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us