Bedford Free School
Free schools · ages 11–16 · MK42 9AD
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 525 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Tom Wood |
| Local authority | Bedford |
| Region | East of England |
| Address | Cauldwell Street, Bedford, Bedfordshire |
| Telephone | 01234332299 |
| Website | http://www.bedfordfreeschool.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 44.7 | 37% | 62% | 89% | 4.5 |
| 2023-24 | 44.6 | 34% | — | — | — |
| 2022-23 | 47.4 | 37% | — | — | — |
| 2021-22 | 45.9 | 32% | — | — | — |
| 2018-19 | 45.1 | 38% | — | — | — |
| 2017-18 | 43.5 | 33% | — | — | — |
| 2016-17 | 45.9 | 34% | — | — | — |
| 2015-16 | 43.5 | 38% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us