Outwood Academy Portland
Academy sponsor led · ages 11–18 · S80 2SF
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1726 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Danielle Sheehan |
| Local authority | Nottinghamshire |
| Region | East Midlands |
| Address | Netherton Road, Worksop, Nottinghamshire |
| Telephone | 01909471010 |
| Website | www.portland.outwood.com |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 46.2 | 44% | 70% | 30% | 4.3 |
| 2023-24 | 48.5 | 47% | — | — | — |
| 2022-23 | 48.6 | 47% | — | — | — |
| 2021-22 | 47.1 | 45% | — | — | — |
| 2018-19 | 46.4 | 44% | — | — | — |
| 2017-18 | 45.9 | 46% | — | — | — |
| 2016-17 | 47.2 | 43% | — | — | — |
| 2015-16 | 46.2 | 41% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us