All Saints' Catholic High School
Academy converter · ages 11–18 · S2 2RJ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1400 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–18 |
| Head teacher | Sean Pender |
| Local authority | Sheffield |
| Region | Yorkshire and the Humber |
| Address | Granville Road, Sheffield, South Yorkshire |
| Telephone | 01142724851 |
| Website | http://www.allsaints.sheffield.sch.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.6 | 54% | 70% | 69% | 4.6 |
| 2023-24 | 52.5 | 55% | — | — | — |
| 2022-23 | 50.2 | 53% | — | — | — |
| 2021-22 | 50.7 | 52% | — | — | — |
| 2018-19 | 48.0 | 51% | — | — | — |
| 2017-18 | 45.8 | 51% | — | — | — |
| 2016-17 | 50.8 | 51% | — | — | — |
| 2015-16 | 45.5 | 55% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us