Christ's College
Free schools · ages 4–18 · SR4 8PG
Key facts
| Type | Free schools |
| Phase | All-through |
| Status | Open |
| Pupils | 778 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 4–18 |
| Head teacher | Julie Normanton |
| Local authority | Sunderland |
| Region | North East |
| Address | Pennywell Road, Sunderland, Tyne and Wear |
| Telephone | 01915344444 |
| Website | http://www.christscollege.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.9 | 43% | 65% | 43% | 3.8 |
| 2023-24 | 43.1 | 43% | — | — | — |
| 2022-23 | 42.5 | 42% | — | — | — |
| 2021-22 | 42.6 | 43% | — | — | — |
| 2018-19 | 40.8 | 40% | — | — | — |
| 2017-18 | 41.9 | 42% | — | — | — |
| 2016-17 | 40.9 | 40% | — | — | — |
| 2015-16 | 40.6 | 40% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us