Lady Margaret School
Academy converter · ages 11–18 · SW6 4UN
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 780 |
| Gender | Girls |
| Admissions | Non-selective |
| Religious character | Church of England |
| Age range | 11–18 |
| Head teacher | Elisabeth Stevenson |
| Local authority | Hammersmith and Fulham |
| Region | London |
| Address | Parson's Green, London |
| Telephone | 02077367138 |
| Website | http://www.ladymargaret.lbhf.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 67.0 | 82% | 91% | 86% | 6.3 |
| 2023-24 | 66.3 | 81% | — | — | — |
| 2022-23 | 62.3 | 83% | — | — | — |
| 2021-22 | 65.3 | 79% | — | — | — |
| 2018-19 | 66.8 | 81% | — | — | — |
| 2017-18 | 65.4 | 82% | — | — | — |
| 2016-17 | 64.6 | 77% | — | — | — |
| 2015-16 | 61.9 | 78% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us