Boston High School
Academy converter · ages 11–18 · PE21 9PF
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 816 |
| Gender | Girls |
| Admissions | Selective |
| Age range | 11–18 |
| Head teacher | Anne-Marie Franks |
| Local authority | Lincolnshire |
| Region | East Midlands |
| Address | Spilsby Road, Boston, Lincolnshire |
| Telephone | 01205310505 |
| Website | http://www.bostonhighschool.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 56.1 | 77% | 96% | 37% | 5.3 |
| 2023-24 | 55.3 | 81% | — | — | — |
| 2022-23 | 60.4 | 80% | — | — | — |
| 2021-22 | 61.7 | 81% | — | — | — |
| 2018-19 | 58.1 | 75% | — | — | — |
| 2017-18 | 58.5 | 70% | — | — | — |
| 2016-17 | 57.5 | 77% | — | — | — |
| 2015-16 | 55.9 | 75% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us