Guildford County School
Academy converter · ages 11–18 · GU2 4LU
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1190 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Steve Smith |
| Local authority | Surrey |
| Region | South East |
| Address | Farnham Road, Guildford, Surrey |
| Telephone | 01483504089 |
| Website | http://www.guildfordcounty.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 56.4 | 65% | 80% | 84% | 5.2 |
| 2023-24 | 54.8 | 63% | — | — | — |
| 2022-23 | 58.3 | 64% | — | — | — |
| 2021-22 | 53.7 | 61% | — | — | — |
| 2018-19 | 53.6 | 67% | — | — | — |
| 2017-18 | 51.7 | 58% | — | — | — |
| 2016-17 | 52.6 | 65% | — | — | — |
| 2015-16 | 54.1 | 61% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us