Danesfield Church of England Voluntary Controlled Community Middle School
Academy converter · ages 9–13 · TA4 4SW
Key facts
| Type | Academy converter |
| Phase | Middle deemed secondary |
| Status | Open |
| Pupils | 349 |
| Gender | Mixed |
| Admissions | Not applicable |
| Religious character | Church of England |
| Age range | 9–13 |
| Head teacher | Joanna Smith |
| Local authority | Somerset |
| Region | South West |
| Address | North Road, Williton, Taunton, Somerset |
| Telephone | 01984632581 |
| Website | www.danesfieldcofemiddleschool.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 52.0 | 37% | — | — | — |
| 2023-24 | 53.8 | 40% | — | — | — |
| 2022-23 | 49.6 | 34% | — | — | — |
| 2021-22 | 50.8 | 38% | — | — | — |
| 2018-19 | 47.6 | 35% | — | — | — |
| 2017-18 | 49.5 | 36% | — | — | — |
| 2016-17 | 49.8 | 35% | — | — | — |
| 2015-16 | 49.2 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us