Jane Austen College
Free schools · ages 11–19 · NR3 1DD
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 1101 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–19 |
| Head teacher | Glen Allott |
| Local authority | Norfolk |
| Region | East of England |
| Address | 46-48 Colegate, Norwich, Norfolk |
| Telephone | 01603463800 |
| Website | http://www.inspirationtrust.org/janeaustencollege |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 53.1 | 64% | 76% | 80% | 5.2 |
| 2023-24 | 52.4 | 60% | — | — | — |
| 2022-23 | 52.0 | 61% | — | — | — |
| 2021-22 | 51.1 | 61% | — | — | — |
| 2018-19 | 50.3 | 67% | — | — | — |
| 2017-18 | 53.0 | 65% | — | — | — |
| 2016-17 | 50.9 | 62% | — | — | — |
| 2015-16 | 50.4 | 62% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us