Nottingham University Academy of Science and Technology
Free schools · ages 11–19 · NG7 2PL
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 913 |
| Gender | Mixed |
| Age range | 11–19 |
| Head teacher | David Thompson |
| Local authority | Nottingham |
| Region | East Midlands |
| Address | 93 Abbey Street, Dunkirk, Nottingham, Nottinghamshire |
| Telephone | 01158592040 |
| Website | www.nuast.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.2 | 53% | 75% | 27% | 4.4 |
| 2023-24 | 51.7 | 51% | — | — | — |
| 2022-23 | 53.3 | 52% | — | — | — |
| 2021-22 | 49.7 | 53% | — | — | — |
| 2018-19 | 46.2 | 51% | — | — | — |
| 2017-18 | 48.0 | 51% | — | — | — |
| 2016-17 | 49.1 | 54% | — | — | — |
| 2015-16 | 47.8 | 53% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us