Holy Trinity School
Free schools · ages 4–18 · DY10 2BY
Key facts
| Type | Free schools |
| Phase | All-through |
| Status | Open |
| Pupils | 739 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 4–18 |
| Head teacher | Ian Williams |
| Local authority | Worcestershire |
| Region | West Midlands |
| Address | Birmingham Road, Kidderminster, Worcestershire |
| Telephone | 01562822929 |
| Website | http://www.holytrinity.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 42.6 | 38% | 69% | 40% | 3.6 |
| 2023-24 | 41.4 | 37% | — | — | — |
| 2022-23 | 41.5 | 37% | — | — | — |
| 2021-22 | 41.7 | 37% | — | — | — |
| 2018-19 | 39.2 | 36% | — | — | — |
| 2017-18 | 39.7 | 39% | — | — | — |
| 2016-17 | 39.5 | 36% | — | — | — |
| 2015-16 | 40.4 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us