Outwood Academy Newbold
Academy sponsor led · ages 11–18 · S41 8BA
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1011 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Rob Southern |
| Local authority | Derbyshire |
| Region | East Midlands |
| Address | Highfield Lane, Newbold, Chesterfield, Derbyshire |
| Telephone | 01246230550 |
| Website | http://www.newbold.outwood.com |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.6 | 51% | 73% | 30% | 4.2 |
| 2023-24 | 48.1 | 51% | — | — | — |
| 2022-23 | 45.6 | 48% | — | — | — |
| 2021-22 | 46.6 | 49% | — | — | — |
| 2018-19 | 47.8 | 51% | — | — | — |
| 2017-18 | 45.0 | 50% | — | — | — |
| 2016-17 | 49.1 | 48% | — | — | — |
| 2015-16 | 48.1 | 48% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us