The Howard School
Academy converter · ages 11–18 · ME8 0BX
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1534 |
| Gender | Boys |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Jasbinder Johal |
| Local authority | Medway |
| Region | South East |
| Address | Derwent Way, Rainham, Gillingham, Kent |
| Telephone | 01634388765 |
| Website | https://www.thehoward-that.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 45.1 | 33% | 64% | 29% | 3.9 |
| 2023-24 | 43.1 | 33% | — | — | — |
| 2022-23 | 43.9 | 34% | — | — | — |
| 2021-22 | 44.1 | 35% | — | — | — |
| 2018-19 | 42.7 | 32% | — | — | — |
| 2017-18 | 43.3 | 35% | — | — | — |
| 2016-17 | 45.1 | 32% | — | — | — |
| 2015-16 | 39.5 | 32% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us