St Thomas More Catholic Comprehensive School
Academy converter · ages 11–16 · SE9 2SU
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 641 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Catholic |
| Age range | 11–16 |
| Head teacher | Stuart Sharp |
| Local authority | Greenwich |
| Region | London |
| Address | Footscray Road, Eltham, London |
| Telephone | 02088506700 |
| Website | http://www.stmcomprehensive.org/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 60.5 | 73% | 82% | 80% | 5.7 |
| 2023-24 | 59.8 | 73% | — | — | — |
| 2022-23 | 59.9 | 74% | — | — | — |
| 2021-22 | 58.0 | 71% | — | — | — |
| 2018-19 | 60.0 | 71% | — | — | — |
| 2017-18 | 59.2 | 68% | — | — | — |
| 2016-17 | 55.5 | 75% | — | — | — |
| 2015-16 | 59.9 | 73% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us