Hoe Valley School
Free schools · ages 11–18 · GU22 0NH
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 856 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Lucy Owoh |
| Local authority | Surrey |
| Region | South East |
| Address | Egley Road, Woking, Surrey |
| Telephone | 01483662627 |
| Website | http://hoevalleyschool.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 50.5 | 43% | 67% | 40% | 4.2 |
| 2023-24 | 47.0 | 40% | — | — | — |
| 2022-23 | 48.2 | 42% | — | — | — |
| 2021-22 | 45.8 | 43% | — | — | — |
| 2018-19 | 44.9 | 45% | — | — | — |
| 2017-18 | 43.4 | 42% | — | — | — |
| 2016-17 | 44.8 | 41% | — | — | — |
| 2015-16 | 44.2 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us