Beckfoot Upper Heaton
Academy sponsor led · ages 11–16 · BD9 6AL
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 682 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Biman Dey |
| Local authority | Bradford |
| Region | Yorkshire and the Humber |
| Address | Thorn Lane, Heaton, Bradford, West Yorkshire |
| Telephone | 01274493533 |
| Website | http://www.beckfootupperheaton.org/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 37.8 | 31% | 53% | 32% | 3.3 |
| 2023-24 | 37.6 | 31% | — | — | — |
| 2022-23 | 38.3 | 31% | — | — | — |
| 2021-22 | 35.5 | 29% | — | — | — |
| 2018-19 | 36.6 | 31% | — | — | — |
| 2017-18 | 36.5 | 30% | — | — | — |
| 2016-17 | 34.9 | 30% | — | — | — |
| 2015-16 | 34.7 | 30% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us