Space Studio West London
Studio schools · ages 14–19 · TW14 9PE
Key facts
| Type | Studio schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 192 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 14–19 |
| Head teacher | Sarah Johnson-Scott |
| Local authority | Hounslow |
| Region | London |
| Address | Letchworth Avenue, Feltham, Hounslow |
| Telephone | 02036968140 |
| Website | https://www.spacestudiowestlondon.org/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 40.5 | 39% | 55% | 6% | 3.3 |
| 2023-24 | 39.6 | 39% | — | — | — |
| 2022-23 | 38.9 | 40% | — | — | — |
| 2021-22 | 40.5 | 37% | — | — | — |
| 2018-19 | 38.3 | 40% | — | — | — |
| 2017-18 | 38.8 | 38% | — | — | — |
| 2016-17 | 37.7 | 39% | — | — | — |
| 2015-16 | 39.4 | 34% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us