The Bishop David Brown School
Academy converter · ages 11–16 · GU21 5RF
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 805 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Charlotte Venter |
| Local authority | Surrey |
| Region | South East |
| Address | Albert Drive, Woking, Surrey |
| Telephone | 01932349696 |
| Website | www.bdb.surrey.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 46.3 | 42% | 70% | 55% | 4.0 |
| 2023-24 | 45.7 | 44% | — | — | — |
| 2022-23 | 45.2 | 43% | — | — | — |
| 2021-22 | 44.1 | 46% | — | — | — |
| 2018-19 | 44.1 | 38% | — | — | — |
| 2017-18 | 43.7 | 43% | — | — | — |
| 2016-17 | 41.9 | 40% | — | — | — |
| 2015-16 | 45.3 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us