Cardinal Newman Catholic School A Specialist Science College
Academy converter · ages 11–18 · LU2 7AE
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1641 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–18 |
| Head teacher | Helen Fay |
| Local authority | Luton |
| Region | East of England |
| Address | Warden Hill Road, Luton, Bedfordshire |
| Telephone | 01582597125 |
| Website | http://www.cardinalnewmanschool.net/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.9 | 46% | 70% | 82% | 4.7 |
| 2023-24 | 49.2 | 50% | — | — | — |
| 2022-23 | 48.8 | 45% | — | — | — |
| 2021-22 | 50.4 | 44% | — | — | — |
| 2018-19 | 46.7 | 44% | — | — | — |
| 2017-18 | 47.1 | 43% | — | — | — |
| 2016-17 | 45.4 | 44% | — | — | — |
| 2015-16 | 47.0 | 45% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us