Trinity Catholic College
Academy converter · ages 11–19 · TS4 3JW
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1303 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–19 |
| Head teacher | Michael Burns |
| Local authority | Middlesbrough |
| Region | North East |
| Address | Lacy Road, Middlesbrough |
| Telephone | 01642298100 |
| Website | https://trinity.npcat.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 42.5 | 40% | 57% | 25% | 3.5 |
| 2023-24 | 43.5 | 39% | — | — | — |
| 2022-23 | 39.0 | 40% | — | — | — |
| 2021-22 | 41.7 | 38% | — | — | — |
| 2018-19 | 41.8 | 38% | — | — | — |
| 2017-18 | 42.4 | 39% | — | — | — |
| 2016-17 | 41.8 | 38% | — | — | — |
| 2015-16 | 40.7 | 40% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us