Wootton Park School
Free schools · ages 4–19 · NN4 0HZ
Key facts
| Type | Free schools |
| Phase | All-through |
| Status | Open |
| Pupils | 1563 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 4–19 |
| Head teacher | Dan Rosser |
| Local authority | West Northamptonshire |
| Region | East Midlands |
| Address | Wootton Hall Park, Northampton |
| Telephone | 01604931139 |
| Website | www.woottonparkschool.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 54.6 | 50% | 77% | 74% | 5.0 |
| 2023-24 | 52.4 | 53% | — | — | — |
| 2022-23 | 53.3 | 52% | — | — | — |
| 2021-22 | 53.2 | 50% | — | — | — |
| 2018-19 | 53.2 | 53% | — | — | — |
| 2017-18 | 51.1 | 47% | — | — | — |
| 2016-17 | 50.9 | 49% | — | — | — |
| 2015-16 | 50.7 | 48% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us