Edmonton County School
Academy converter · ages 4–18 · N9 9JZ
Key facts
| Type | Academy converter |
| Phase | All-through |
| Status | Open |
| Pupils | 1841 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 4–18 |
| Head teacher | Paul Miller |
| Local authority | Enfield |
| Region | London |
| Address | Little Bury Street, Edmonton, London |
| Telephone | 02083603158 |
| Website | https://www.edmontoncounty.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 38.8 | 30% | 48% | 56% | 3.8 |
| 2023-24 | 41.7 | 30% | — | — | — |
| 2022-23 | 42.3 | 30% | — | — | — |
| 2021-22 | 42.2 | 31% | — | — | — |
| 2018-19 | 40.2 | 29% | — | — | — |
| 2017-18 | 36.3 | 30% | — | — | — |
| 2016-17 | 41.0 | 29% | — | — | — |
| 2015-16 | 41.9 | 29% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us