UTC Portsmouth
University technical college · ages 14–19 · PO2 9DU
Key facts
| Type | University technical college |
| Phase | Secondary |
| Status | Open |
| Pupils | 493 |
| Gender | Mixed |
| Religious character | Does not apply |
| Age range | 14–19 |
| Head teacher | James Doherty |
| Local authority | Portsmouth |
| Region | South East |
| Address | London Road, Hilsea, Portsmouth, Hampshire |
| Telephone | 02393120200 |
| Website | www.utcportsmouth.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 48.3 | 44% | 76% | 0% | 3.5 |
| 2023-24 | 47.8 | 44% | — | — | — |
| 2022-23 | 45.5 | 44% | — | — | — |
| 2021-22 | 49.4 | 45% | — | — | — |
| 2018-19 | 48.9 | 44% | — | — | — |
| 2017-18 | 46.4 | 44% | — | — | — |
| 2016-17 | 46.9 | 44% | — | — | — |
| 2015-16 | 46.8 | 44% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us