School of Science and Technology Maidstone
Free schools · ages 11–19 · ME14 5GQ
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 953 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–19 |
| Head teacher | Ryan Royston |
| Local authority | Kent |
| Region | South East |
| Address | New Cut Road, Maidstone, Kent |
| Telephone | 01622938444 |
| Website | https://www.sstmaidstone.viat.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.0 | 47% | 76% | 72% | 4.5 |
| 2023-24 | 50.3 | 45% | — | — | — |
| 2022-23 | 48.5 | 45% | — | — | — |
| 2021-22 | 48.0 | 46% | — | — | — |
| 2018-19 | 48.0 | 46% | — | — | — |
| 2017-18 | 43.1 | 45% | — | — | — |
| 2016-17 | 48.3 | 44% | — | — | — |
| 2015-16 | 46.3 | 45% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us