Outwood Academy Freeston
Academy converter · ages 11–16 · WF6 1HZ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 988 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Lisa Allott |
| Local authority | Wakefield |
| Region | Yorkshire and the Humber |
| Address | Favell Avenue, Normanton |
| Telephone | 01924302560 |
| Website | https://www.freeston.outwood.com/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.1 | 40% | 67% | 29% | 4.0 |
| 2023-24 | 47.2 | 39% | — | — | — |
| 2022-23 | 41.7 | 41% | — | — | — |
| 2021-22 | 41.8 | 36% | — | — | — |
| 2018-19 | 44.2 | 38% | — | — | — |
| 2017-18 | 42.4 | 39% | — | — | — |
| 2016-17 | 43.1 | 39% | — | — | — |
| 2015-16 | 43.1 | 38% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us