Arnold Hill Spencer Academy
Academy converter · ages 11–18 · NG5 6NZ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1518 |
| Gender | Mixed |
| Age range | 11–18 |
| Head teacher | Ian Simpson |
| Local authority | Nottinghamshire |
| Region | East Midlands |
| Address | Gedling Road, Arnold, Gedling Road,, Nottingham |
| Telephone | 01159554804 |
| Website | https://arnoldhillspencer.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 47.7 | 52% | 73% | 17% | 4.3 |
| 2023-24 | 50.9 | 48% | — | — | — |
| 2022-23 | 48.4 | 47% | — | — | — |
| 2021-22 | 48.2 | 53% | — | — | — |
| 2018-19 | 49.0 | 50% | — | — | — |
| 2017-18 | 48.1 | 47% | — | — | — |
| 2016-17 | 49.0 | 50% | — | — | — |
| 2015-16 | 48.0 | 50% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us