The Swan School
Free schools · ages 11–18 · OX2 7WP
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 952 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–18 |
| Head teacher | Kay Wood |
| Local authority | Oxfordshire |
| Region | South East |
| Address | Marston Ferry Road, Oxford, Oxfordshire |
| Telephone | 01865416070 |
| Website | www.theswanschool.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 54.7 | 68% | 80% | 88% | 5.4 |
| 2023-24 | 54.6 | 71% | — | — | — |
| 2022-23 | 52.6 | 69% | — | — | — |
| 2021-22 | 57.8 | 68% | — | — | — |
| 2018-19 | 55.0 | 64% | — | — | — |
| 2017-18 | 54.3 | 68% | — | — | — |
| 2016-17 | 50.0 | 63% | — | — | — |
| 2015-16 | 51.6 | 68% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us