St Francis Xavier School - a Joint Catholic and Church of England Voluntary Academy
Academy converter · ages 11–16 · DL10 7DA
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 606 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic/Church of England |
| Age range | 11–16 |
| Head teacher | J Prime |
| Local authority | North Yorkshire |
| Region | Yorkshire and the Humber |
| Address | Darlington Road, Richmond, North Yorkshire |
| Telephone | 01748823414 |
| Website | http://www.sfxschool.org.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 54.0 | 61% | 88% | 59% | 5.0 |
| 2023-24 | 56.7 | 61% | — | — | — |
| 2022-23 | 57.7 | 60% | — | — | — |
| 2021-22 | 55.7 | 58% | — | — | — |
| 2018-19 | 53.2 | 60% | — | — | — |
| 2017-18 | 54.0 | 61% | — | — | — |
| 2016-17 | 53.2 | 57% | — | — | — |
| 2015-16 | 53.2 | 56% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us